preview | |
---|---|
ID | 401 |
Legacy ID | td_kk_k7997_3 |
Creator of metadata | Julian Posch |
Creator of scan | OREA |
Document type | Konvolutkarte |
Creation year of original document | 1996|2004 |
Season | F|H |
Filename | TD_KK_K7997_3 |
Inventory number of the convolute | K7997 |
Convolute subnumber | K7997_3 |
Creation date of original document | None |
Creation date of scan | 2017-08-25 |
Creation date of metadata | 2017-08-25 |
Scan resolution | None |
Month | Mai|November |
Position | Ans : aus westlicher Hälfte des Hofbereiches, aus lehmig-aschiger Ablagerungen|Ans : aus östlicher Hälfte des Hofbereiches, aus hartem Lehmboden |
Comment on the original document | creation_date_original also 2004 |
Comment from digitisation | Mittleres Reich |
File extension | .tif |
Copyright | ÖAW (ÖAI/OREA) |
Access | public |
Equipment used for scanning | epson expression 11000xl |
Material of original document | zeichenkarton |
Matches FileChecker Entry | True |
Excavation Season |
|