Legacy ID | td_fz_4164__td_h-vi_n19_o19_m20_p18_p19_o19_n19_n20_l6042_s20-s21_l6051 |
---|---|
Filename | TD_FZ_4164__TD_H-VI_n19_o19_m20_p18_p19_o19_n19_n20_L6042_s20-s21_L6051 |
Document ID | TD_FZ_4164 |
Document title | TD_H-VI_n19_o19_m20_p18_p19_o19_n19_n20_L6042_s20-s21_L6051 |
Creation date of original document | None |
Creation date scan | 2016-08-22 |
Creation date metadata | 2016-08-22 |
Title of the folder where the original fielddrawing is kept | H/VI-Übersicht Steine |
Scan resolution | None |
Scale of drawing | 1:10 |
Comment on the original document | None |
Comment from digitisation | None |
Creation year of original document | None |
Fieldwork season | None |
File extension | .tif |
Copyright | OEAI |
Access | restricted |
Scanner | epson expression 10000xl |
Creator of scan | öaw (öai/orea) |
Document type |
|
Creator of metadata |
|
Material of original document |
|
Excavation object ID |
|
Archaeological object ID |
|