| Legacy ID | td_geo_4dpuzzle18078__td_geomagnetik_grabungshaus1_1999-2002 |
|---|---|
| Creator of metadata | Julian Posch |
| Creator of original document | Christian Schweitzer |
| Creator of archival object | Julian Posch |
| Document type | Geophysik |
| Filename | TD_GEO_4DPuzzle18078__TD_Geomagnetik_Grabungshaus1_1999-2002 |
| Document ID | TD_GEO_4DPuzzle18078 |
| Document title | TD_Geomagnetik_Grabungshaus1_1999-2002 |
| Creation date of original document | 2002-07-04 |
| Creation date of archival object | 2019-04-23 |
| Creation date of metadata | 2019-04-16 |
| Comment on the original document | Grabungshaus 2 (2002-SM-4/4G) Magnetogramme, normale Polarität, ungefiltert und Hochpass-Filter 10, 10, Maßstab 1:800 |
| Comment from digitisation | None |
| File extension of original document | .srf |
| File extension of archival object | .tif|.txt |
| Method | magnetometer survey |
| Equipment | cäsiummagnetometer sm-4/4g-'special' |
| Copyright | ÖAW (ÖAI/OREA) |
| Access | restricted |
| Excavation object ID |
|